BMW Wiring Diagrams

Click Here for BMW Circuits

North American Models

BMW Models:
2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006
 

 

BMW Models:
1985 - 1986 - 1987 - 1988 - 1989
1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999

(not all vehicles shown for every year)

Please Note:  Diagrams Available for North American Models Only!

3-Series
5-Series
6-Series
7-Series
8-Series
Alpina Roadster V8
M
M3
M5
M6
X3
X5
Z3
Z4
Z8

3-Series

E21

1976-1979 320i - 2.0 L M43/1 I4, 110 hp (82 kW)
1980-1983 320i - 1.8 L M42 I4, 100 hp (75 kW)

E30

1984-1985 318i - 1.8 L M10B18 I4, 101 hp (75 kW)
1991 318iS - 1.8 L M42B18 I4, 134 hp (100 kW)
1984-1991 325e - 2.7 L M20B27 I6, 121 hp (90 kW)
1986-1991 325es - 2.7 L M20B27 I6, 121 hp (90 kW)
1987-1991 325i/is - 2.5 L M20B25 I6, 168 hp (125 kW)
1988-1991 325ix - 2.5 L M20B25 I6, 168 hp (125 kW)
1988-1991 M3 - 2.3 L S14 I4, 192 hp (143 kW)

E36

1992-1995 318iS/318ti - 1.8 L M42B18 I4, 134 hp (100 kW)
1992-1995 325 - 2.5 L M50B25 I6, 189 hp (125 kW)
1995 M3 - 3.0 L S50B30US I6, 247 hp (184 kW)
1996-1999 M3 - 3.2 L S52B32 I6, 247 hp (184 kW)
1996-1998 328 - 2.8 L M52B28 I6, 190 hp (142 kW)
1996-1999 318 - 1.9 L M44B19 I4, 138 hp (103 kW)
1998 323 - 2.5 L M52B25 I6, 168 hp (125 kW)

E46

1999-2001 323i - 2.5 L M52B25 T, 170 hp (127 kW)
1999-2001 328i - 2.8 L M52B28 T, 193 hp (144 kW)
2001-2005 325i - 2.5 L M54B25, 184 hp (137 kW)
2001-2005 330i - 3.0 L M54B30, 225 hp (168 kW)
2001-2005 M3 X3 X5 - 3.2 L S54B32, 333 hp (248 kW)

E90

2006 - 323i - 2.5 L (Canada), gasoline inline-six, 174 hp (128 kW)
2006 - 325i - 3.0 L gasoline inline-six, 218 hp (160 kW)
2006 - 325Ci - 3.0 L gasoline inline-six, 218 hp (160 kW)
2006 - 325xi - 3.0 L (North America), gasoline inline-six, 218 hp (160 kW)
2006 - 330i - 3.0 L gasoline inline-six, 258 hp (190 kW)
2006 - 330Ci - 3.0 L gasoline inline-six, 258 hp (190 kW)
2006 - 330xi - 3.0 L gasoline inline-six, 258 hp (190 kW)


5-Series

E28


524td: M21 2.4 L Straight-6 Turbodiesel engine, 114 hp. Imported from 1985-1986.
528e: Sold from 1982-1988. Equipped with a 2.7L "High Efficiency" M20 6-Cylinder engine that produced 121hp but 171 lb-ft of torque.
533i: A North-American only model sold from 1983-1984 in limited quantities in response to customer complaints that the 528e had lower performance figures than the 1981 528i that it replaced. Equipped with a 181hp 3.2L M30 6-cylinder engine as fitted to the larger 633csi and 733i. It produced 195 lb-ft. torque. The compression ratio was 8.8:1. Top Speed was 134 mph. (man.). The 533i was the fastest sedan sold in the USA in 1983.
535i: Replaced the 533i in 1985 and sold through 1988. The 535i featured a slightly larger 3.4L M30 6-Cylinder engine with 182hp and greater torque. Compression was down to 8.0:1. Top speed also dropped to 131 mph. (man.).
535is: Straight-6 with a sport suspension and interior and exterior modifications - 182 hp (135 kW). The 535is was available from 1987-1988. It incorporated M5 styling cues: front air-dam, rear spoiler, and sport seats.
M5: A 1988 Model-Year only car equipped with a 24-Valve DOHC 256hp 3.5L S38 engine. Limited in production the M5 was built from 11/86-11/87. The M5 was hand-assembled at BMW Motorsport in Garching, Germany. The M5 was available in America in Jet Black with Natur (Light Saddle) leather. The M5 also had leather door panels, lower dash and center console. Canadian-specification M5s were available with the option of a black leather interior. The M5 was equipped with it's very own 7.5 x 16" BBS Wheels (not found on any other model).


E34


525i (1987-1990) M20B25
525i (1990-1996) M50B25
525iX (1991-1996) M50B25 (four-wheel drive version)
530i (1987-1990) M30B30
530i (1992-1996) M60B30
535i (1987-1993) M30B35
545i (1992-1996) M60B40

E39

1996-2000 520i - 2.0 L M52B20 I6, 150 hp (110 kW)
2000-2003 520i - 2.2 L M52B20 I6, 170 hp (127 kW)
1996-2000 523i - 2.5 L M52B25 I6, 170 hp (143 kW)
2000-2003 525i - 2.5 L M54B25 I6, 184 hp (137 kW)
1996-1999 528i - 2.8 L M52B28 I6, 193 hp (144 kW)
1999-2000 528i - 2.8 L M52B28 TU I6, 193 hp (144 kW)
2000-2003 530i - 3.0 L M54B30 I6, 231 hp (172 kW)
1998-2000 530d - 3.0 L M51 diesel I6, 184 hp (137 kW)
2000-2003 530d - 3.0 L M57B30 diesel I6, 193 hp (142 kW)
2000-2003 525d - 2.5 L M57B25 diesel I6
1996-2003 535i - 3.5 L M62B35 V8, 245 hp (183 kW)
1996-2003 540i - 4.4 L M62B44 V8, 282 hp (213 kW)
1996-2003 540i - 4.4 L M62TUB44 V8, 290 hp (216 kW)
1998-2003 M5 - 4.9 L S62 V8, 400 hp (298 kW)

E60 E61

2003 - 520d - 2.0 L (1995 cc) diesel I4, 120 kW (163 hp)
2003 -2004 520i - 2.2 L (2171 cc) I6, 125 kW (170 hp)
2004 - 523i - 2.5 L (2497 cc) I6, 130 kW (177 hp)
2004 - 525i - 2.5 L (2497 cc) I6, 160 kW (215 hp)
2004 - 525d - 2.5 L (2497 cc) diesel I6, 130 kW (177 hp DIN)
2004 - 530i - 3.0 L (2979 cc) I6, 190 kW (258 hp DIN)
2004 - 530d - 3.0 L (2993 cc) diesel I6, 160 kW (218 hp DIN)
2004 - 535d - 3.0 L (2993 cc) diesel I6, 200 kW (272 hp DIN) and 413 ft·lbf (560 N·m) (compression ratio: 16.5:1)
2004 - 545i - 4.4 L (4398 cc) N62B44 V8, 245 kW (333 hp DIN)
2006 - 550i - 4.8 L (4799 cc) N62B48 V8, 270 kW (360 hp )
2006 - M5 - 5.0 L (4999 cc) V10, 373 kW (507 hp)

BMW Models
1985 - 1985 - 1986 - 1987 - 1988 - 1989
1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999

 

 

Click - HERE - for Wiring Diagrams.

 

 

BMW Diagrams are generally available for; Manual Heating-A/C (standard), Transmission, Wiper/Washer, Automatic Heating-A/C (climate-control), Engine, Cruise Control, Anti-theft, Power Top/Sunroof, Convertible Top, Vacuum, Turn Signals, Computer Data Lines, and more.